ARE YOU SUFFERING FROM STRESS BUILD-UP?
We tend to deny that stress is affecting us. Me... I'm not STRESSED!
Do this quick self assessment of common stress symptoms (and be honest with yourself) and find out your score.
Degree of Discomfort | |||||||
LOW → HIGH | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1. difficulty focusing/sustaining concentration | |||||||
2. not easily remembering/memory lapses | |||||||
3. easily distracted | |||||||
4. general physical restlessness | |||||||
5. anxious or racing thoughts | |||||||
6. eating disorders | |||||||
7. agitiation, inability to really relax | |||||||
8. easily irritated or angered | |||||||
9. nervous habits ( e.g. nail biting, pacing) | |||||||
10. ongoing general fatigue | |||||||
11. prone to accidents | |||||||
12. insomnia/sleeping issues | |||||||
13. too hard on self/perfectionism | |||||||
14. feeling blocked or trapped | |||||||
15. feeling overwhelmed | |||||||
16. feeling guilty | |||||||
17. feeling self conscious | |||||||
18. poor body image | |||||||
19. excessive daydreaming | |||||||
20. indecisiveness | |||||||
21. mental confusion | |||||||
22. excessive preoccupations | |||||||
23. belief that all turns out for the worst | |||||||
24. sense of loneliness and isolation | |||||||
25. underlying sadness or depression | |||||||
26. sleeping too much or too little | |||||||
27. isolating yourself from others | |||||||
28. strained personal relationships | |||||||
29. procrastinating or neglecting responsibilities | |||||||
30. using alcohol, cigarettes or drugs to relax | |||||||
31. diarrhea or constipation | |||||||
32. heartburn or indigestion | |||||||
33. Irritable bowel syndrome | |||||||
34. chest pain rapid heartbeat | |||||||
35. frequent colds | |||||||
36. neck and shoulder pain | |||||||
37. lower back pain | |||||||
38. tension headaches | |||||||
39. migraines | |||||||
40. loss of sex drive | |||||||
41. cold hands/feet | |||||||
42. ongoing menstrual issues | |||||||
43. dry mouth/throat | |||||||
44. grinding or clenching teeth | |||||||
45. stuttering/shaky strained voice | |||||||
46. jaw pain | |||||||
47. herpes | |||||||
48. frowning wrinkled forehead | |||||||
49. difficulty swallowing | |||||||
50. periodic dizziness | |||||||
51. nausea | |||||||
52. gas or abdominal pains | |||||||
53. heart palpitations | |||||||
54. high blood pressure | |||||||
55. fibromyalgia | |||||||
56. rapid heart beat | |||||||
57. sudden bursts of energy | |||||||
58. shortness of breath | |||||||
59. arthritic joint pain | |||||||
60. unusual body temperature changes | |||||||
61. skin rashes/pimples | |||||||
62. frequent low grade infections | |||||||
63. frequent bouts of flu | |||||||
64. allergies | |||||||
65. hives | |||||||
66. mouth sores | |||||||
67. strep throat | |||||||
68. feeling generally unwell | |||||||
69. mononucleosis | |||||||
70. infertility | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
LOW → HIGH | |||||||
Degree of Discomfort |
The presence of mild symptoms are usually the result of unavoidable daily stresses and are normal features of modern living. When stress builds over time, however, multiple problems with higher degrees of discomfort begin to appear. Higher scores should be recognised as serious warnings of stress overload.